NZ Study Costs 2026
Tuition, Living Costs & Budget Breakdown
Verified 2026 figures from Immigration NZ and the Ministry of Education. Know exactly what you'll pay before you commit.
Tuition Fees by Study Level
Annual fees for international students. Figures are indicative — actual fees vary by institution and programme.
| Study Level | Annual Fee Range | Notes |
|---|---|---|
| Primary School (Years 1–8) | NZD $12,000–$18,000 | State school; private can exceed NZD $40,000 |
| Secondary School (Years 9–13) | NZD $14,000–$18,000 | State school; private NZD $20,000–$45,000+ |
| Language / ELICOS | NZD $300–$450/week | Approx. NZD $15,600–$23,400/year |
| Certificate / Diploma (PTE) | NZD $18,000–$26,000 | Polytechnic and private training establishments |
| Bachelor's Degree | NZD $30,000–$55,000 | Varies by subject; medical/law are at the higher end |
| Master's Degree | NZD $29,000–$69,000 | Research vs taught coursework |
| PhD | NZD $6,500–$9,000 | Domestic-rate parity — international students pay NZ rates |
Living Costs
Your total expenses depend on accommodation type and city. All figures in NZD.
Accommodation Options
City Comparison — Room Rental & Transport
Other Monthly Expenses
Visa & One-Off Fees
These are in addition to your tuition and living costs.
| Item | Cost | Notes |
|---|---|---|
| Student visa application | NZD $750 + $25.60 levy | Per INZ December 2025 fee schedule |
| Health insurance (mandatory) | NZD $500–$855/year | Studentsafe plan approx. NZD $670/yr |
| Return airfare (China to Auckland) | NZD $1,200–$2,500 | Varies by airline and season |
| Initial settlement costs | NZD $500–$1,500 | Bedding, uniform, kitchenware, SIM card |
| IRD number (tax file number) | Free | Apply online at ird.govt.nz |
| NZ bank account | Free | All major banks (ASB, BNZ, Kiwibank, Westpac) |
Sample Annual Living Budgets
Tuition fees not included — add the relevant amount from the table above.
All figures in NZD per year. Individual circumstances vary.
| Expense | Budget | Comfortable | Premium |
|---|---|---|---|
| Location | Christchurch, shared flat | Auckland, homestay | Auckland, student dorm |
| Accommodation | ~$9,360–$11,440 | ~$14,820–$19,240 | ~$14,560–$23,400 |
| Transport | ~$1,200–$1,560 | ~$2,580–$3,840 | ~$2,580–$3,840 |
| Food & groceries | ~$3,600–$5,200 | ~$4,800–$6,000 | ~$5,000–$7,000 |
| Misc (phone, clothing etc.) | ~$1,500 | ~$2,500 | ~$4,000 |
| Total living costs/yr | ~$25,000–$30,000 | ~$35,000–$45,000 | ~$50,000–$60,000 |
Sources: Immigration New Zealand (immigration.govt.nz), Study with New Zealand (studywithnewzealand.govt.nz), Ministry of Education (education.govt.nz). Visa fees per INZ December 2025 fee schedule. Living costs are estimates. Last updated April 2026.